Home Page
Demographics: Sales
Retail Sales
  2005-2006 2006-2007 2007-2008
Fort Morgan 291,007,695 287,725,491 314,176,328
Brush 85,223,352 87,755,878 94,626,809
Wiggins 32,234,722 33,273,745 36,653,883
Log Lane Village 2,072,150 1,838,007 1,978,861
Hillrose 147,348    
Remainder of County 104,620,030 117,034,960 139,098,584
TOTAL SALES $515,305,297 $527,628,081 $586,534,465
Source: Colorado Department of Revenue 2009

Real Estate Sales
  2005 2006 to Aug 2007
Homes Sold in
Morgan County
378 373 236
Average Sales Price $127,638 $138,071 $129,277
Brush $117,892 $127,330 $145,027
Fort Morgan $133,182 $137,024 $134,597
Wiggins $146,417 $149,858 $144,365
Other Towns $121,848 $129,430 $77,077
Source: Morgan County Board of Realtors 2004 to 2007

cafe




log lane



house
logoMCEDC • Morgan County Administration Building • 231 Ensign, Room B102 • Fort Morgan,CO • 80701
800-522-4333 • 970-542-3527 • Fax: 970-542-3528 •
Site designed by Onward! Studios • Photos taken by DeAnn Jones