Home Page
Demographics: Sales
Retail Sales
  2006-2007 2007-2008 2008-2009
Fort Morgan 287,725,491 314,176,328 304,187,415
Brush 87,755,878 94,626,809 89,803,394
Wiggins 33,273,745 36,653,883 34,123,027
Log Lane Village 1,838,007 1,978,861 1,906,705
Hillrose      
Remainder of County 117,034,960 139,098,584 145,654,038
TOTAL SALES $527,628,081 $586,534,465 $575,674,579
Source: Colorado Department of Revenue 2009

Real Estate Sales
  2007 2008 to Jul 2009
Homes Sold in
Morgan County
288 267 387
Average Sales Price $114,358 $138,071 $107,009
Brush $113,327 $119,778 $105,077
Fort Morgan $141,558 $140,451 $118,657
Wiggins $136,700 $144,708 $140,114
Other Towns $65,850 $63,222 $64,170
Source: Morgan County Board of Realtors 2004 to 2007

cafe




log lane



house
logoMCEDC • Morgan County Administration Building • 231 Ensign, Room B102 • Fort Morgan,CO • 80701
800-522-4333 • 970-542-3527 • Fax: 970-542-3528 •
Site designed by Onward! Studios • Photos taken by DeAnn Jones