Home Page
Demographics: Sales
Retail Sales
  2004 2005 to March 2006
Fort Morgan 277,603,045 287,566,578 68,052,736
Brush 84,175,482 83,156,887 21,474,947
Wiggins 28,335,208 29,681,685 6,735,670
Log Lane Village 1,614,761 2,023,653 389,045
Hillrose 208,068 221,855 39,343
Remainder of County 96,500,006 98,141,094 24,060,079
TOTAL SALES $488,436,570 $500,791.752 $120,751,820
Source: Colorado Department of Revenue 2006

Real Estate Sales
  2004 2005 2006
Homes Sold in
Morgan County
391 378 373
Average Sales Price $121,152 $127,638 $138,071
Brush $115,231 $117,892 $127,330
Fort Morgan $132,914 $133,182 $137,024
Wiggins $145,395 $146,417 $149,858
Other Towns $114,764 $121,848 $129,430
Source: Morgan County Board of Realtors 2004 to 2006

cafe




log lane



house
logoMCEDC • Morgan County Administration Building • 231 Ensign, Room B102 • Fort Morgan,CO • 80701
800-522-4333 • 970-542-3527 • Fax: 970-542-3528 •
Site designed by Onward! Studios • Photos taken by DeAnn Jones